Government

Search

Historical Millage Rates

The tax rate (millage) is set by the various taxing authorities including the state, county commission, cities, school board and special purposes all of which are authorized by law to levy taxes on real estate and tangible personnel property to fund their operations and services.

As part of their budget process, these taxing authorities set millage rates based upon their determination of what services are needed. They set the rate by dividing their total budget by the taxable value of all property within the taxing district. The tax rate incorporated areas of the county is lower because the county does not have to provide as many services to city and town residents.

Here are tax millage rates for the past several years.
Note: Inc=Incorporated, Uninc=Unincorporated.

2003-2006 Millage Rates

Authority 2003-2004 2004-2005 2005-2006 2006-2007
Area Inc Uninc Inc Uninc Inc Uninc Inc Uninc
State .25 .25 .25 .25 .25 .25 .25 .25
County 10.270 9.840 9.527 8.982 9.348 8.548 9.348 8.548
School 12.50 12.50 12.48 12.48 14.00 14.00 13.80 13.80
Hospital .60 .60 .599 .599 .575 .575 .575 .575
TOTAL 22.89 22.34 22.856 22.311 24.173 23.373 23.973 23.173

1999-2002 Millage Rates

Authority 1999-2000 2000-2001 2001-2002 2002-2003
Area Inc Uninc Inc Uninc Inc Uninc Inc Uninc
State .25 .25 .25 .25 .25 .25 .25 .25
County 8.53 7.55 9.912 9.462 9.912 9.462 8.510 8.095
School 10.49 10.49 11.37 11.37 11.37 11.37 10.20 10.20
Hospital .60 .60 .60 .60 .60 .60 .60 .60
TOTAL 19.87 18.89 22.132 21.682 22.132 21.682 19.560 19.145

1995-1998 Millage Rates

Authority 1995-1996 1996-1997 1997-1998 1998-1999
Area Inc Uninc Inc Uninc Inc Uninc Inc Uninc
State .25 .25 .25 .25 .25 .25 .25 .25
County 8.52 7.531/td> 7.88 6.67 7.89 6.68 9.20 7.99
School 9.60 9.60 10.99 10.99 10.99 10.99 10.99 10.99
School Bond .87 .87 .78 .78 .29 .29 .00 .00
Hospital .60 .60 .60 .60 .60 .60 .60 .60
Animal Control .00 .00 .20 .20 .00 .00 .00 .00
TOTAL 19.84 18.63 20.70 19.49 20.02 18.81 21.04 19.83
CLICK HERE
For Contact Information